Ramadan Timetable — 1447 | 2026
Prayer times as shown on the Garland Makkah Masjid Poster
| Day | Ramadan | Date | Fajr (Suhour) | Sunrise | Zawal | Dhuhr | Asar | Maghrib (Iftar) |
Isha |
|---|---|---|---|---|---|---|---|---|---|
| WED | MOON NIGHT | 18-FEB | 5:43 | 7:08 | 12:01 | 12:42 | 4:36 | 6:18 | 7:38 |
| THU | 1 | 19 | 5:42 | 7:06 | 12:01 | 12:42 | 4:37 | 6:19 | 7:39 |
| FRI | 2 | 20 | 5:41 | 7:05 | 12:01 | 12:42 | 4:38 | 6:20 | 7:39 |
| SAT | 3 | 21 | 5:40 | 7:04 | 12:01 | 12:42 | 4:39 | 6:21 | 7:40 |
| SUN | 4 | 22 | 5:39 | 7:03 | 12:01 | 12:41 | 4:40 | 6:22 | 7:41 |
| MON | 5 | 23 | 5:38 | 7:02 | 12:01 | 12:41 | 4:41 | 6:23 | 7:42 |
| TUE | 6 | 24 | 5:37 | 7:01 | 12:01 | 12:41 | 4:41 | 6:23 | 7:42 |
| WED | 7 | 25 | 5:36 | 7:00 | 12:01 | 12:41 | 4:42 | 6:24 | 7:43 |
| THU | 8 | 26 | 5:35 | 6:59 | 12:01 | 12:41 | 4:42 | 6:25 | 7:44 |
| FRI | 9 | 27 | 5:33 | 6:57 | 12:00 | 12:41 | 4:43 | 6:26 | 7:45 |
| SAT | 10 | 28 | 5:32 | 6:56 | 12:00 | 12:41 | 4:44 | 6:27 | 7:46 |
| SUN | 11 | 1-MAR | 5:31 | 6:55 | 12:00 | 12:40 | 4:44 | 6:27 | 7:46 |
| MON | 12 | 2 | 5:30 | 6:54 | 12:00 | 12:40 | 4:45 | 6:28 | 7:47 |
| TUE | 13 | 3 | 5:29 | 6:53 | 12:00 | 12:40 | 4:46 | 6:29 | 7:48 |
| WED | 14 | 4 | 5:28 | 6:51 | 12:00 | 12:40 | 4:47 | 6:30 | 7:49 |
| THU | 15 | 5 | 5:27 | 6:50 | 12:00 | 12:40 | 4:47 | 6:31 | 7:49 |
| FRI | 16 | 6 | 5:25 | 6:49 | 11:59 | 12:39 | 4:48 | 6:32 | 7:50 |
| SAT | 17 | 7 | 5:24 | 6:48 | 11:59 | 12:39 | 4:48 | 6:32 | 7:51 |
| SUN | 18 | 8 | 6:23 | 7:47 | 12:59 | 1:39 | 5:49 | 7:33 | 8:52 |
| MON | 19 | 9 | 6:22 | 7:45 | 12:59 | 1:39 | 5:49 | 7:34 | 8:52 |
| TUE | 20 | 10 | 6:20 | 7:44 | 12:58 | 1:38 | 5:50 | 7:35 | 8:53 |
| WED | 21 | 11 | 6:19 | 7:43 | 12:58 | 1:38 | 5:51 | 7:35 | 8:54 |
| THU | 22 | 12 | 6:18 | 7:42 | 12:58 | 1:38 | 5:51 | 7:36 | 8:55 |
| FRI | 23 | 13 | 6:16 | 7:40 | 12:57 | 1:38 | 5:52 | 7:37 | 8:56 |
| SAT | 24 | 14 | 6:15 | 7:39 | 12:57 | 1:37 | 5:53 | 7:38 | 8:57 |
| SUN | 25 | 15 | 6:14 | 7:38 | 12:57 | 1:37 | 5:53 | 7:38 | 8:57 |
| MON | 26 | 16 | 6:12 | 7:36 | 12:56 | 1:37 | 5:54 | 7:39 | 8:58 |
| TUE | 27 | 17 | 6:11 | 7:35 | 12:56 | 1:36 | 5:54 | 7:40 | 8:59 |
| WED | 28 | 18 | 6:10 | 7:34 | 12:56 | 1:36 | 5:54 | 7:40 | 9:00 |
| THU | 29 | 19 | 6:08 | 7:33 | 12:55 | 1:36 | 5:55 | 7:41 | 9:00 |
| FRI | 30 | 20 | 6:07 | 7:31 | 12:55 | 1:36 | 5:55 | 7:42 | 9:01 |
Times are shown for the Plano / Dallas area. The table will auto-highlight today's row; The "today" indicator is based on your device clock and only affects highlighting and the status line.
Ramadan 2026 Poster


